← Back to Products
FRALU Model
FRALU-1500Pure
Three test ports for flexible tubing
Compatible AKTA
AKTA pure
Contact us
27 specifications
Full specifications
| Compatible AKTA | AKTA pure |
|---|---|
| Unit position | Top-mounted |
| Cooling method | Air-cooled |
| External dimensions | 1440*850*1980 |
| Internal dimensions | 1330*730*1400 |
| Capacity | 1300L |
| Worktops | 2 |
| Worktop dimensions | L/450*580;R/700*580 |
| Slides | -- |
| Shelves | 2 |
| Test ports | Φ50*2 |
| Door type | Side-opening |
| Anti-fog glass doors | 2 |
| Glass door dimensions | L/590*1505;R/790*1505 |
| Weight | 240Kg |
| Input voltage | 220V |
| Power | 700W |
| Controller | Chromatography-grade dedicated controller |
| Internal power sockets | 220V/10A*2 |
| Lighting | LED*1 |
| Temperature range | 4~8℃ |
| Temperature accuracy | ±2.0 |
| Operating temperature | 5~35℃ |
| Operating humidity | ≤85%RH |
| Compressors | 1 |
| Refrigerant | R134a |
| Refrigerant charge | 0.8Kg |
Contact us
Contact us
From standard selection to custom engineering
Share your production-line requirements for standard selection or custom engineering advice.