27 specifications
Full specifications
| Compatible AKTA | AKTA pure |
|---|---|
| Unit position | Top-mounted |
| Cooling method | Air-cooled |
| External dimensions | 2160*850*1980 |
| Internal dimensions | 2040*730*1440 |
| Capacity | 2100L |
| Worktops | 2 |
| Worktop dimensions | 510*580 |
| Slides | -- |
| Shelves | 6 |
| Test ports | Φ50*2 |
| Door type | Side-opening |
| Anti-fog glass doors | 3(2L+1R) |
| Glass door dimensions | 690*1505 |
| Weight | 350Kg |
| Input voltage | 220V |
| Power | 1000W |
| Controller | Chromatography-grade dedicated controller |
| Internal power sockets | 220V/10A*2 |
| Lighting | LED*2 |
| Temperature range | 4~8℃ |
| Temperature accuracy | ±2.0 |
| Operating temperature | 5~35℃ |
| Operating humidity | ≤85%RH |
| Compressors | 2 |
| Refrigerant | R134a |
| Refrigerant charge | 0.6KG*2 |
Contact us
Contact us
From standard selection to custom engineering
Share your production-line requirements for standard selection or custom engineering advice.