27 specifications
Full specifications
| Compatible AKTA | AKTA pure |
|---|---|
| Unit position | Bottom-mounted |
| Cooling method | Air-cooled |
| External dimensions | 2160*910*1980 |
| Internal dimensions | 2040*710*1450 |
| Capacity | 2100L |
| Worktops | 2 |
| Worktop dimensions | 510*570 |
| Slides | -- |
| Shelves | 6 |
| Test ports | Φ50*2 |
| Door type | Side-opening |
| Anti-fog glass doors | 3(2L+1R) |
| Glass door dimensions | 700*1520 |
| Weight | 460Kg |
| Input voltage | 220V |
| Power | 1000W |
| Controller | Chromatography-grade dedicated controller |
| Internal power sockets | 220V/10A*2 |
| Lighting | LED*2 |
| Temperature range | 4~8℃ |
| Temperature accuracy | ±2.0 |
| Operating temperature | 5~35℃ |
| Operating humidity | ≤85%RH |
| Compressors | 2 |
| Refrigerant | R134a |
| Refrigerant charge | 0.6Kg*2 |
Contact us
Contact us
From standard selection to custom engineering
Share your production-line requirements for standard selection or custom engineering advice.